United Kingdom
France
Latvia
Ireland
Portugal
Contact US
Home
About
Clients
Services
News & Updates
Contact
More
Get Your Ticket Price
Select Your Match
Friday 12 June | Group A: Turkey v Italy (21:00 Rome)
Saturday 13 June | Group A: Wales v Switzerland (15:00 Baku)
Saturday 13 June | Group B: Denmark v Finland (18:00 Copenhagen)
Saturday 13 June | Group B: Belgium v Russia (21:00 St Petersburg)
Sunday 14 June | Group D: England v Croatia (15:00 Wembley)
Sunday 14 June | Group C: Austria v Play-off winner D or A (18:00 Bucharest)
Sunday 14 June | Group C: Netherlands v Ukraine (21:00 Amsterdam)
Monday 15 June | Group D: Play-off winner C v Czech Republic (15:00 Glasgow)
Monday 15 June | Group E: Poland v Play-off winner B (18:00 Dublin)
Monday 15 June | Group E: Spain v Sweden (21:00 Bilbao)
Tuesday 16 June | Group F: Play-off winner A or D v Portugal (18:00 Budapest)
Tuesday 16 June | Group F: France v Germany (21:00 Munich)
Wednesday 17 June | Group B: Finland v Russia (15:00 St Petersburg)
Wednesday 17 June | Group A: Turkey v Wales (18:00 Baku)
Wednesday 17 June | Group A: Italy v Switzerland (21:00 Rome)
Thursday 18 June | Group C: Ukraine v Play-off winner D or A (15:00 Bucharest)
Thursday 18 June | Group B: Denmark v Belgium (18:00 Copenhagen)
Thursday 18 June | Group C: Netherlands v Austria (21:00 Amsterdam)
Friday 19 June | Group E: Sweden v Play-off winner B (15:00 Dublin)
Friday 19 June | Group D: Croatia v Czech Republic (18:00 Glasgow)
Friday 19 June | Group D: England v Play-off winner C (21:00 London)
Saturday 20 June | Group F: Play-off winner A or D v France (15:00 Budapest)
Saturday 20 June | Group F: Portugal v Germany (18:00 Munich)
Saturday 20 June | Group E: Spain v Poland (21:00 Bilbao)
Sunday 21 June | Group A: Italy v Wales (18:00 Rome)
Sunday 21 June | Group A: Switzerland v Turkey (18:00 Baku)
Monday 22 June | Group C: Play-off winner D or A v Netherlands (18:00 Amsterdam)
Monday 22 June | Group C: Ukraine v Austria (18:00 Bucharest)
Monday 22 June | Group B: Russia v Denmark (21:00 Copenhagen)
Monday 22 June | Group B: Finland v Belgium (21:00 St Petersburg)
Tuesday 23 June | Group D: Czech Republic v England (21:00 London)
Tuesday 23 June | Group D: Croatia v Play-off winner C (21:00 Glasgow)
Wednesday 24 June | Group E: Play-off winner B v Spain (18:00 Bilbao)
Wednesday 24 June | Group E: Sweden v Poland (18:00 Dublin)
Wednesday 24 June | Group F: Germany v Play-off winner A or D (21:00 Munich)
Wednesday 24 June | Group F: Portugal v France (21:00 Budapest)
Saturday 27 June | 1: 2A v 2B (18:00 Amsterdam)
Saturday 27 June | 2: 1A v 2C (21:00 London)
Sunday 28 June | 3: 1C v 3D/E/F (18:00 Budapest)
Sunday 28 June | 4: 1B v 3A/D/E/F (21:00 Bilbao)
Monday 29 June | 5: 2D v 2E (18:00 Copenhagen)
Monday 29 June | 6: 1F v 3A/B/C (21:00 Bucharest)
Tuesday 30 June | 7: 1D v 2F (18:00 Dublin)
Tuesday 30 June | 8: 1E v 3A/B/C/D (21:00. Glasgow)
Friday 3 July | QF1: Winner 6 v Winner 5 (18:00 Saint Petersburg)
Friday 3 July | QF2: Winner 4 v Winner 2 (21:00 Munich)
Saturday 4 July | QF3: Winner 1 v Winner 3 (18:00 Baku)
Saturday 4 July | QF4: Winner 8 v Winner 7 (21:00 Rome)
Tuesday 7 July | SF1: Winner QF1 v Winner QF2 (21:00 London)
Wednesday 8 July | SF2: Winner QF4 v Winner QF3 (21:00 London)
Sunday 12 July | Winner SF1 v Winner SF2 (21:00 London)
arrow&v
Number of Tickets
1 Ticket
2 Tickets
3 Tickets
4 Tickets
5 Tickets
6 Tickets
7 Tickets
8 Tickets
9 Tickets
10 Tickets
11 Tickets
12 Tickets
13 Tickets
14 Tickets
15 Tickets
16 Tickets
17 Tickets
18 Tickets
19 Tickets
20 Tickets
arrow&v
Submit
Thanks for submitting!